CEACAM subgroup [1/2]
protein | CEACAM1a | CEACAM1b | CEACAM2 | CEACAM9 | CEACAM10 | CEACAM11 | CEACAM12 | CEACAM13 |
old name | Bgp1a-4L | Bgp1b-4L | Bgp2 | Cea5 | Cea10 | |||
domain organisation | ||||||||
gene | Ceacam1a | Ceacam1b | Ceacam2 | Ceacam9 | Ceacam10 | Ceacam11 | Ceacam12 | Ceacam13 |
splice variants | 4 | 4 | 3 | 1 | 1 | 3 | 2 | 2 |
CEACAM subgroup [2/2]
protein | CEACAM14 | CEACAM15 | CEACAM16 | CEACAM17 | CEACAM18 | CEACAM19 | CEACAM20 |
domain organisation | |||||||
gene | Ceacam14 | Ceacam15 | Ceacam16 | Ceacam17 | Ceacam18 | Ceacam19 | Ceacam20 |
splice variants | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PSG subgroup [1/2]
protein | PSG16 | PSG17 | PSG18 | PSG19 | PSG20 | PSG21 | PSG22 | PSG23 |
old name | bCea | Cea2 | Cea3 | Cea4a | Cea7 | Cea8 | Cea9 | Cea11 |
domain organisation | ||||||||
gene | Psg16 | Psg17 | Psg18 | Psg19 | Psg20 | Psg21 | Psg22 | Psg23 |
splice variants | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PSG subgroup [2/2]
protein | PSG24 | PSG25 | PSG26 | PSG27 | PSG28 | PSG29 | PSG30 | PSG31 |
old name | Cea12 | Cea13 | Cea14 | Cea15 | Cea16 | Cea17 | ||
domain organisation | ||||||||
gene | Psg24 | Psg25 | Psg26 | Psg27 | Psg28 | Psg29 | Psg30 | Psg31 |
splice variants | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |