human CEACAM family (Powerpoint) [371 KB]
human CEACAM family (PDF) [77 KB]
CEACAM subgroup [1/2]
protein | CEACAM1 | CEACAM3 | CEACAM4 | CEA | CEACAM6 | CEACAM7 |
old name | BGPa | CGM1a | CGM7 | NCA-90 | CGM2 | |
CD | CD66a | CD66d | CD66e | CD66c | ||
domain organisation | ||||||
gene | CEACAM1 | CEACAM3 | CEACAM4 | CEACAM5 | CEACAM6 | CEACAM7 |
splice variants | 12 | 3 | 1 | 1 | 1 | 2 |
CEACAM subgroup [2/2]
protein | CEACAM8 | CEACAM16 | CEACAM18 | CEACAM19 | CEACAM20 | CEACAM21 |
old name | NCA-95 | |||||
CD | CD66b | |||||
domain organisation | ||||||
gene | CEACAM8 | CEACAM16 | CEACAM18 | CEACAM19 | CEACAM20 | CEACAM21 |
splice variants | 1 | 1 | 1 | 1 | 1 | 1 |
PSG subgroup
protein | PSG1 | PSG2 | PSG3 | PSG4 | PSG5 | PSG6 | PSG7 | PSG8 | PSG9 | PSG11 |
domain organisation | ||||||||||
gene | PSG1 | PSG2 | PSG3 | PSG4 | PSG5 | PSG6 | PSG7 | PSG8 | PSG9 | PSG11 |
splice variants | 5 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 1 |